Taxon	F24059.S13	F24059.S14	F24059.S15	F24059.S16	F24059.S17	F24059.S18	F24059.S19	F24059.S20	F24059.S21	F24059.S22	F24059.S23
Brachybacterium	0	0	8.59174392268053	0	0	0	0	0	0	0	0
Enterobacter	0	0	0	3.66356164612965	5.03043792139244	0	0	0	0	3.40119738166216	5.61312810638807
Granulicatella	4.36944785246702	2.63905732961526	0	0	0	5.94017125272043	6.00141487796115	2.89037175789616	4.56434819146784	0	0
Leifsonia	3.46573590279973	3.13549421592915	5.04342511691925	0	3.89182029811063	3.2188758248682	2.70805020110221	2.07944154167984	4.4188406077966	3.2188758248682	2.70805020110221
Mammaliicoccus	9.37822488097237	5.97126183979046	9.48204548990482	8.25400859056484	3.91202300542815	8.35983738064003	8.17301131172497	7.82524529143177	8.5956346177228	8.35913488675796	6.87419849545329
Atopostipes	5.92958914338989	0	0	0	0	4.24849524204936	5.01063529409626	4.14313472639153	6.52209279817015	0	0
Klebsiella	0	0	0	8.01168672912785	0	0	0	0	0	7.95822719232231	3.29583686600433
Escherichia	6.12029741895095	0	0	0	0	3.91202300542815	0	0	0	0	0
Cutibacterium	0	0	0	2.94443897916644	0	0	2.70805020110221	0	2.89037175789616	2.63905732961526	5.4971682252932
Erysipelatoclostridium	0	0	4.12713438504509	0	0	0	0	6.28599809450886	0	0	0
Neisseria	0	0	1.09861228866811	0	0	0	0	1.79175946922805	5.66296048013595	0	7.76174498465891
Lactobacillus	5.09375020080676	4.89783979995091	3.25809653802148	2.07944154167984	3.80666248977032	6.74170069465205	7.52617891334615	10.7186311024053	8.61395685984855	6.96129604591017	7.74109909003537
Extibacter	0	0	0	0	0	0	0	0	0	0	0
Hungatella	0	0	0	0	0	0	0	0	0	0	0
Corynebacterium	7.94909149983052	5.01063529409626	7.13489085156588	5.60947179518496	3.29583686600433	7.47477218239787	7.06731984865348	4.89783979995091	7.66340766489348	7.45529848568329	6.87212810133899
Monoglobus	0	0	0	5.06890420222023	0	0	0	0	0	0	0
Akkermansia	0	0	5.47646355193151	0	0	4.38202663467388	2.63905732961526	7.91534816926308	5.30826769740121	3.95124371858143	5.71373280550937
Clostridium	0	0	6.60665018619822	5.68017260901707	3.3322045101752	5.21493575760899	5.16478597392351	8.17075142375753	4.29045944114839	4.72738781871234	4.34380542185368
Enterococcus	6.85435450225502	5.33271879326537	5.8805329864007	6.73459165997295	4.18965474202643	8.2987883944492	9.19309247856663	7.09920174355309	7.20117088328168	6.24997524225948	7.41517510961329
Haemophilus	6.31535800152233	7.3375877435386	9.7398503509463	3.13549421592915	2.484906649788	8.13885675069633	6.18414889093748	4.07753744390572	9.08364271893022	1.94591014905531	3.36729582998647
Aerococcus	7.55903825544338	6.01615715969835	7.90617884039481	8.27792025817214	8.87849740373863	8.69667739339003	9.93668051989189	8.081784206935	9.28989065073419	7.13329595489607	6.0913098820777
Jeotgalicoccus	8.69984802600031	6.4393503711001	7.65254569269392	2.94443897916644	3.80666248977032	6.7990558620588	6.90575327631146	6.45833828334479	9.21860611639321	0	0
Ligilactobacillus	4.67282883446191	2.99573227355399	5.71702770140622	6.4118182677099	4.7361984483945	6.15909538849193	9.07222706984655	8.43163530305459	6.73578001424233	7.84658997529119	8.92877290052426
Morganella	0	0	0	0	0	6.5792512120101	3.52636052461616	0	4.84418708645859	0	0
Eubacteriales_[G-3]	4.21950770517611	0	0	0	0	2.83321334405622	1.79175946922805	3.68887945411394	0	0	0
Acinetobacter	0	0	6.53233429222235	7.12689080889881	3.98898404656427	0	0	0	0	5.31320597904179	0
Phocaeicola	0	0	0	0	0	4.52178857704904	0	6.30991827822652	0	0	0
Romboutsia	7.31388683163346	5.35658627467201	9.41946613152219	5.89440283426485	4.45434729625351	7.19593722647557	6.09807428216624	9.33591519488425	6.83410873881384	6.84694313958538	7.70300768247924
Gordonia	3.93182563272433	2.70805020110221	5.34233425196481	0	2.99573227355399	0	2.77258872223978	2.30258509299405	5.03043792139244	0	2.89037175789616
Rothia	8.97575663051942	9.69103663076066	9.6268772940514	8.2666784433059	5.95064255258773	7.77359446736019	5.64544689764324	5.56068163101553	7.00488198971286	9.246093541682	8.77477681604399
Streptococcus	11.3654226391144	11.2412348449365	10.9782339701023	9.60460970732361	8.80567494403858	10.7622339137456	10.4015318419374	7.47760424319759	9.95740739452556	11.3910515731603	11.3316193923976
Bifidobacterium	0	4.30406509320417	2.39789527279837	0	0	6.50578406012823	5.67332326717149	7.19443685110033	5.52942908751142	5.33753807970132	8.04076899436758
Blautia	3.78418963391826	0	0	0	0	6.66440902035041	3.97029191355212	6.84161547647759	5.15329159449778	2.70805020110221	7.15383380157884
Bacteroides	0	0	0	0	0	0	0	5.68017260901707	0	0	0
Limosilactobacillus	4.00733318523247	0	4.31748811353631	0	0	0	0	0	0	6.08221891037645	6.28599809450886
Faecalibaculum	0	0	0	0	0	0	0	0	0	3.93182563272433	6.59850902861452
Coprobacillus	0	0	0	0	0	0	0	0	0	0	0
Proteus	0	0	6.3750248198281	0	0	0	0	0	3.93182563272433	0	0
Citrobacter	7.11558212618445	3.36729582998647	6.96129604591017	0	3.73766961828337	8.09376775793108	4.07753744390572	3.61091791264422	9.13227071655426	0	0
Providencia	0	0	0	0	0	0	0	0	0	0	6.54534966033442
Yaniella	5.57972982598622	3.49650756146648	4.14313472639153	0	0	0	0	0	0	0	0
Rodentibacter	3.43398720448515	2.30258509299405	0	3.13549421592915	3.43398720448515	9.67577106125178	8.37516869138682	7.00124562206948	10.303873114901	0	2.77258872223978
Veillonella	4.82028156560504	0	4.26267987704132	0	0	4.18965474202643	9.58644532477786	4.21950770517611	1.38629436111989	0	0
Vallitalea	0	0	0	0	0	3.17805383034795	0	3.04452243772342	0	0	4.77068462446567
Rubrivivax	0	0	0	0	0	2.56494935746154	0	0	0	0	0
Frisingicoccus	0	0	0	0	0	2.94443897916644	0	5.85793315448346	5.54907608489522	0	0
Globicatella	8.65119947126397	9.05916858417444	9.29440574709385	6.94119005506837	7.0335064842877	9.29201252062021	7.39079852173568	5.54517744447956	7.37337430991005	9.7140205275813	8.76670599775052
Turicibacter	6.08677472691231	4.0943445622221	8.59951023390545	5.87493073085203	3.09104245335832	5.65948221575962	5.84932477994686	8.65712903171375	7.20637729147225	6.3456363608286	8.14844566624324
Lysinibacter	0	0	0	0	0	0	0	0	0	0	0
Murimonas	3.25809653802148	0	0	0	0	6.30991827822652	2.94443897916644	6.82437367004309	4.35670882668959	0	0
Prevotella	0	0	0	0	0	4.63472898822964	0	0	0	0	0
Arthrospira	3.29583686600433	3.52636052461616	3.55534806148941	3.68887945411394	0	0	3.36729582998647	3.46573590279973	3.09104245335832	3.29583686600433	3.13549421592915
Allobaculum	0	0	0	0	0	4.49980967033027	4.31748811353631	5.93224518744801	0	0	0
Lachnospiraceae_[G-11]	0	0	0	0	0	0	0	5.90263333340137	4.24849524204936	0	0
Lachnospiraceae_[G-5]	0	0	0	2.19722457733622	4.70048036579242	2.77258872223978	0	7.38398945797851	5.25749537202778	0	0
Saccharibacteria_(TM7)_[G-3]	0	0	0	0	0	0	2.39789527279837	3.13549421592915	0	0	0
Ruminococcus	0	0	0	0	0	3.98898404656427	2.89037175789616	8.70764824810691	0	1.6094379124341	0
Adlercreutzia	0	0	0	0	0	2.39789527279837	0	5.605802066296	4.06044301054642	1.79175946922805	1.94591014905531
Duncaniella	0	0	0	0	0	2.63905732961526	0	5.95583736946483	0	0	0
Lachnoclostridium	0	0	0	0	0	0	0	3.76120011569356	0	0	0
Lachnospiraceae_[G-3]	0	0	0	0	0	4.87519732320115	2.07944154167984	2.83321334405622	0	0	0
Sporobacter	0	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-2]	0	0	0	4.47733681447821	0	0	0	5.605802066296	4.15888308335967	2.19722457733622	0
Qipengyuania	0	0	0	0	0	0	0	0	0	0	0
Faecalimonas	0	0	0	0	0	3.17805383034795	2.07944154167984	5.40717177146012	4.18965474202643	0	0
Anaerocolumna	0	0	0	0	0	0	0	0	0	0	0
Eubacteriales_[G-4]	0	0	0	3.36729582998647	0	3.89182029811063	2.56494935746154	5.92958914338989	0	0	0
Thermacetogenium	0	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-1]	0	0	0	3.8286413964891	0	5.34233425196481	2.83321334405622	8.2451219664786	5.92958914338989	0	6.4707995037826
Mobilitalea	0	0	0	0	0	0	0	0	0	0	0
Sporosarcina	7.06561336359772	4.38202663467388	4.81218435537242	0	0	0	0	0	3.73766961828337	0	0
Acetivibrio	0	0	0	0	0	0	0	0	0	0	0
Lederbergia	6.30078579466324	4.98360662170834	5.90808293816893	0	0	0	0	0	0	0	0
Ileibacterium	0	6.80239476332431	0	0	3.55534806148941	0	0	0	0	0	0
Anaerostipes	0	0	0	0	0	0	0	0	0	5.21493575760899	0
Neglectibacter	0	0	0	0	0	0	1.38629436111989	0	0	0	0
Eubacterium	0	3.09104245335832	0	0	0	2.94443897916644	2.484906649788	5.41610040220442	0	2.99573227355399	0
Escherichia_Shigella	5.75257263882563	0	5.15329159449778	4.02535169073515	0	4.17438726989564	0	0	0	0	0
Shigella	5.02388052084628	2.19722457733622	0	0	0	4.7361984483945	3.09104245335832	0	0	0	0
Staphylococcus	9.72124599254234	6.10479323241498	9.20663351004486	11.7124564202662	12.1707148616491	8.88114161932147	9.49889706183862	7.01031186730723	9.56366972566382	7.66434663209862	9.62304587173984
Facklamia_Ruoffia	6.4707995037826	5.36597601502185	6.54678541076052	0	0	0	0	0	0	0	0
